Cologne · Hall 06.1 · Booth C021
Day 1
| TIME SLOT | COMPANY | PRESENTER | TITLE | ABSTRACT/TOPIC |
|---|---|---|---|---|
| 9:00 - 10:00 | Show Opens, First hour no presentations | |||
| 10:00 - 10:30 | Rezolve Ai | Laurence O'Toole | Optimising for humans, bots, and agents | Live at the booth: how to make your products discoverable and buyable by humans, bots and agents. We show AEO measurement in action - tracking brand and citation consistency across ChatGPT, Gemini, Perplexity and Google AI Mode - mapped onto an "LLM Ladder" from absent to default choice, plus what agentic commerce readiness takes: enriched product feeds, schema, WebMCP, ACP/UCP. |
| 10:30 - 10:45 | Break | |||
| 10:45 - 11:15 | FirstSpirit | Timo & René | The ROI of Controlled AI | We present and demo an answer to the question: Is the investment in AI worth it? There'll be data points, a calculator and a hands-on demo of how ROI is shown in FirstSpirit itself. |
| 11:15 - 11:30 | Break | |||
| 11:30 - 12:00 | Kameleoon | Waldemar Karcher, Jason Wiedenmann | Site Clinic – What If Your Website Could Do More? | Together, we identify the biggest conversion opportunities on selected pages and use prompt-based experimentation to turn insights directly into concrete testing ideas. |
| 12:00 - 13:00 | Break | |||
| 13:00 - 13:30 | FirstSpirit | Timo, René, Michael | Challenge Accepted | There'll be a live demo of AI use cases in FirstSpirit, based on input by the audience at the booth. We connect the CMS with outside tools via MCP and show how to get the most out of Agentic AI and distribute content at scale, too. |
| 13:30 - 13:45 | Break | |||
| 13:45 - 14:15 | NeoReply | Marcel Gerhards | Automatic Image Accessibility with AI | Join us for an insightful session where we explore the integration of Canto MAM with the FirstSpirit CMS, enabling editors to seamlessly reference Canto assets without duplicating files. |
| 14:15 - 14:30 | Break | |||
| 14:30 - 15:00 | Kameleoon | Waldemar Karcher | Guess The Test | Which test will win? And what impact does AI have on the testing process? In our interactive format, human intuition meets data-driven decision-making and AI. |
| 15:00 - 15:15 | Break | |||
| 15:15 - 15:45 | FirstSpirit | Timo & René | The ROI of Controlled AI | We present and demo an answer to the question: Is the investment in AI worth it? There'll be data points, a calculator and a hands-on demo of how ROI is shown in FirstSpirit itself. |
| 15:45 - 16:00 | Break | |||
| 16:00 - 18:30 | Networking Drinks |
Scroll for the remaining columns
Day 2
| TIME SLOT | COMPANY | PRESENTER | TITLE | ABSTRACT/TOPIC |
|---|---|---|---|---|
| 9:00 - 10:00 | Show Opens, First hour no presentations | |||
| 10:00 - 10:30 | Rezolve Ai | Laurence O'Toole | Optimising for humans, bots, and agents | Live at the booth: how to make your products discoverable and buyable by humans, bots and agents. We show AEO measurement in action - tracking brand and citation consistency across ChatGPT, Gemini, Perplexity and Google AI Mode - mapped onto an "LLM Ladder" from absent to default choice, plus what agentic commerce readiness takes: enriched product feeds, schema, WebMCP, ACP/UCP. |
| 10:30 - 10:45 | Break | |||
| 10:45 - 11:15 | FirstSpirit | René, Michael | Challenge Accepted | There'll be a live demo of AI use cases in FirstSpirit, based on input by the audience at the booth. We connect the CMS with outside tools via MCP and show how to get the most out of Agentic AI and distribute content at scale, too. |
| 11:15 - 11:30 | Break | |||
| 11:30 - 12:00 | Rezolve Ai | Laurence O'Toole | Optimising for humans, bots, and agents | Live at the booth: how to make your products discoverable and buyable by humans, bots and agents. We show AEO measurement in action - tracking brand and citation consistency across ChatGPT, Gemini, Perplexity and Google AI Mode - mapped onto an "LLM Ladder" from absent to default choice, plus what agentic commerce readiness takes: enriched product feeds, schema, WebMCP, ACP/UCP. |
| 12:00 - 13:00 | Break | |||
| 13:00 - 13:30 | Kameleoon | Waldemar Karcher, Jason Wiedenmann | Site Clinic – Was wäre, wenn deine Website mehr könnte? | Gemeinsam identifizieren wir auf ausgewählten Seiten die größten Conversion-Hebel und verwandeln Erkenntnisse mit Hilfe von Prompt-based Experimentation direkt in konkrete Testideen. |
| 13:30 - 13:45 | Break | |||
| 13:45 - 14:15 | FirstSpirit | Timo | The ROI of Controlled AI | After the panel session, there is going to be a follow-up and Q&A at the booth. |
| 14:15 - 17:30 | No scheduled presentations | |||
| 17:30 | Show Closes |
Scroll for the remaining columns